SELF IRRIGATION SYSTEM (SIS)
Wayfarer Collection
Introducing CWC container irrigation insert – the absolute solution for all your planter needs! Designed to fit perfectly into tapered round and square decorative pots, this self-watering system is guaranteed to keep your plants healthy and hydrated. With over 30 years of experience, our vacuum-sensor watering system ensures that the moisture levels in the soil are always precisely controlled, giving your plants the perfect amount of water when they need it. The oversized reservoir allows for refill intervals up to four times longer than typical hand watering, so you can relax and nurture your plants for weeks on end (up to 2-4 weeks for interior plants, 1-2 weeks for exterior)! And with the added benefit of sub-irrigation, the CWC becomes the most water-efficient irrigation system available. We have partnered with Tornesol siteworks USA to import innovative self-water sensors, patented by them. So, say hello to beautiful, thriving plants with the CWC container irrigation insert.

CWC Tapered Container Irrigation Insert
- The self-contained reservoir is filled by hand, and closed with a stopper.
- Water flows through holes in bottom to the soil, and wicks up to level of moisture sensor.
- The sensor absorbs moisture and closes, blocking the flow of air through the tube.
- A vacuum is created, preventing more water from flowing into soil.
- When the plant has used the water in the soil, the sensor dries, opens and the process starts a new.
- Each CWC container irrigation insert features builtin overflow drainage in the sidewall
- If the container is to be used exterior, use the insert as is. Excess rainwater will build up in the insert and will flow out as required.
- Should the insert be used indoors (or under cover), no overflow is required. Use the drain plug included with each unit.
CWC- Round
| PRODUCT | DESCRIPTION | TOP (DIA) | BOTTOM (DIA) | HEIGHT | INTERIOR SIZE TOP BOTTOM (DIA) X HT | WATER CAPACITY | SOIL VOLUME (CUBIC FT.) | CONTAINER SIZE/RANGE |
| CWC 1200 | Tapered Round Irrigation System | 12.5'' | 8.0'' | 11 '' | 11"/6.5" x 9.5"H | 0.9 gal | ||
| CWC 1216 | Tapered Round Irrigation System | 12.5" | 7.5" | 16"H | 10.5"/6" x 12"H | 1.7 gal | 0.32 | 12.75" - 16" |
| CWC 1300 | Tapered Round Irrigation System | 14.5" | 8" | 13.5"H | 13"/6.75" x 12"H | 1.2 gal | 0.36 | 16" - 18.25" |
| CWC 1400 | Tapered Round Irrigation System | 16.0'' | 8.0'' | 12'' | 14.0"/6.5" x 10"H | 1.1 gal | ||
| CWC 1500 | Tapered Round Irrigation System | 16.5" | 10.5" | 15"H | 14.5"/8.5" x 13"H | 2.25 gal | 0.55 | 18.25" - 23.5" |
| CWC 1600 | Tapered Round Irrigation System | 18" | 11.5" | 17"H | 15.7"/10" x 15"H | 3.2 gal | 0.96 | 18.5" - 23.5" |
| CWC 1800 | Tapered Round Irrigation System | 20.8" | 13" | 19"H | 18"/11.5" x 15"H | 4 gal | 1.48 | 24" + |
| CWC 2100 | Tapered Round Irrigation System | 23.3" | 14.5" | 21.5" | 20.6"/12" x 19.5"H | 6 gal | 2.1 | 24" + |
| CWC 2400 | Tapered Round Irrigation System | 26" | 15" | 21"H | 24"/13.5" x 18.75"H | 6.5 gal | 2.8 | 27" + |
| CWC 2500 | Tapered Round Irrigation System | 27.3" | 17.5" | 25"H | 25"/15" x 22.75"H | 7.5 gal | 4 | 28" + |
CWC R - Square
| PRODUCT | DESCRIPTION | TOP (DIA) | BOTTOM (DIA) | HEIGHT | INTERIOR SIZE TOP BOTTOM (DIA) X HT | WATER CAPACITY | SOIL VOLUME (CUBIC FT.) | CONTAINER SIZE/RANGE |
| CWC R 1100 | Tapered Square Irrigation System | 12.5" | 10.5" | 13.25"H | 11"sq/8"sq x 12"H | 2 gal | 0.47 | 12.75" - 16" |
| CWC R 1300 | Tapered Square Irrigation System | 15.25" | 9" | 14.75"H | 13.25"sq/8"sq x 12.75"H | 2.5 gal | 0.66 | 15.75" - 18" |
| CWC R 1500 | Tapered Square Irrigation System | 17" | 10" | 17"H | 15"sq/8"sq x 15"H | 3 gal | 1.08 | 17.5" - 20.5" |
| CWC R 1600 | Tapered Square Irrigation System | 18.25" | 12.1" | 18.5"H | 18.25"sq/12"sq x 16.5"H | 4 gal | 1.42 | 18.75" - 20" |
| CWC R 1616 | Tapered Square Irrigation System | 16" | 12.7" | 11.7"H | 14"sq/10"sq x 10"H | 2 gal | 0.74 | 16.5" - 18.5" |
| CWC R 1850 | Tapered Square Irrigation System | 19.75" | 13.6" | 18.25"H | 18.25"sq/12"sq x 17"H | 5 gal | 1.96 | 20.25" - 23.5" |
CWS - Rectangle
| PRODUCT | DESCRIPTION | TOP LENGTH | TOP BREADTH | HEIGHT | BOTTOM LENGTH | BOTTOM BREADTH | WATER CAPACITY |
| CWS 2410 | Tapered Rectangle Irrigation System | 24'' | 10'' | 9'' | 20'' | 6'' | 7.5 L |
Our Gallery





